2013 Walk
Teams
| Company Name | Team Captain | Number of Participants | Join Team |
|---|---|---|---|
| American Epilepsy Society | |||
| Team AES | Ms. Kathy Hucks | 44 team members | Registration Is Closed |
| Team MedChem | Dr. Patrice L. Jackson-Ayotunde | 3 team members | Registration Is Closed |
| Northeast Regional Epilepsy Group | Dr. Lorna Myers | 48 team members | Registration Is Closed |
| ANTHONY L. DICKEY | Ms. PATRICIA A. DICKEY | 1 team member | Registration Is Closed |
| CPom's Support Group | Miss Caitlin Beth Pomerantz | 6 team members | Registration Is Closed |
| Team Dreifuss | Dr. Nathan Fountain MD | 15 team members | Registration Is Closed |
| Charlie's Angels | Mr. Robert A. Benton | 9 team members | Registration Is Closed |
| Team J. Kiffin Penry | Jack Pellock MD | 13 team members | Registration Is Closed |
| New England Seizure Freedom Trail | Mrs. Patty Osborne Shafer | 26 team members | Registration Is Closed |
| Yale Epilepsy Team Susan | Dr. Dennis D. Spencer MD | 45 team members | Registration Is Closed |
| Team Riddler | Christina Sporleder | 7 team members | Registration Is Closed |
| Eyeda's Walkers | Ms. Courtney M. Osborne | 4 team members | Registration Is Closed |
| Team NYU | Dr. Jacqueline A. French MD | 8 team members | Registration Is Closed |
| AES | Mr. Johnathan David Miller | 3 team members | Registration Is Closed |
Top 10 Participants
| Participant Name | Event Name | Gift Amount |
|---|---|---|
| Dennis Spencer | 2013 Walk | $5,800.00 |
| Amy Park | 2013 Walk | $3,475.00 |
| Liz Duckrow | 2013 Walk | $3,025.00 |
| Daniela Musano | 2013 Walk | $1,785.26 |
| Pue Farooque | 2013 Walk | $1,451.00 |
| Andrea Spencer | 2013 Walk | $1,380.00 |
| Leah Macleod | 2013 Walk | $1,335.00 |
| Lorna MacLeod | 2013 Walk | $1,220.00 |
| Nathan Fountain | 2013 Walk | $1,160.00 |
| Patty Shafer | 2013 Walk | $1,100.00 |


